Home

Struttura spedizione Test di Derbeville its1 primer Artù Germoglio Hamburger

choice of fungal primers - General Discussion - QIIME 2 Forum
choice of fungal primers - General Discussion - QIIME 2 Forum

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Identification of Clinically Relevant Fungi and Prototheca Species by rRNA  Gene Sequencing and Multilocus PCR Coupled with Electrospray Ionization  Mass Spectrometry | PLOS ONE
Identification of Clinically Relevant Fungi and Prototheca Species by rRNA Gene Sequencing and Multilocus PCR Coupled with Electrospray Ionization Mass Spectrometry | PLOS ONE

A) First PCR (ITS1-ITS4 primer pair) from different ocular samples. M,... |  Download Scientific Diagram
A) First PCR (ITS1-ITS4 primer pair) from different ocular samples. M,... | Download Scientific Diagram

UNITE - Notes and News
UNITE - Notes and News

Melting temperature (Tm) of each primer according to the number of... |  Download Table
Melting temperature (Tm) of each primer according to the number of... | Download Table

LabNote: Testing Novel ITS1 Fungal Primers for Characterization of the  Human Mycobiome | IGATech
LabNote: Testing Novel ITS1 Fungal Primers for Characterization of the Human Mycobiome | IGATech

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

JCI Insight - Customization of a DADA2-based pipeline for fungal internal  transcribed spacer 1 (ITS1) amplicon data sets
JCI Insight - Customization of a DADA2-based pipeline for fungal internal transcribed spacer 1 (ITS1) amplicon data sets

Oligonucleotides
Oligonucleotides

Gel images of ITS1 amplicons from a representative set | Open-i
Gel images of ITS1 amplicons from a representative set | Open-i

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

Commonly used primers for amplifying parts or the entirety of the ITS... |  Download Scientific Diagram
Commonly used primers for amplifying parts or the entirety of the ITS... | Download Scientific Diagram

PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... |  Download Scientific Diagram
PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... | Download Scientific Diagram

a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... |  Download Scientific Diagram
a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... | Download Scientific Diagram

Sequence, target DNA, and annealing temperature for the polymerase... |  Download Scientific Diagram
Sequence, target DNA, and annealing temperature for the polymerase... | Download Scientific Diagram

Diagram of primer locations in the ribosomal cassette consisting of... |  Download Scientific Diagram
Diagram of primer locations in the ribosomal cassette consisting of... | Download Scientific Diagram

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Primers of the ITS1 and ITS2 regions tested in this study | Download Table
Primers of the ITS1 and ITS2 regions tested in this study | Download Table

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

Fungal Sequencing Add-On – miniPCR bio
Fungal Sequencing Add-On – miniPCR bio

Schematic representation of rRNA with localisation of primers ITS1 and... |  Download Scientific Diagram
Schematic representation of rRNA with localisation of primers ITS1 and... | Download Scientific Diagram

Diversity | Free Full-Text | Assessment of ITS1, ITS2, 5′-ETS, and  trnL-F DNA Barcodes for Metabarcoding of Poaceae Pollen
Diversity | Free Full-Text | Assessment of ITS1, ITS2, 5′-ETS, and trnL-F DNA Barcodes for Metabarcoding of Poaceae Pollen

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

Primers for ITS1 region amplification and ISSR profiling. T m = Melting...  | Download Scientific Diagram
Primers for ITS1 region amplification and ISSR profiling. T m = Melting... | Download Scientific Diagram