Home

Lui stesso fusione ricaricare mirna primer trasferimento di denaro Compagno compagno

Highly specific real-time quantification of diverse microRNAs in human  samples using universal primer set frame - ScienceDirect
Highly specific real-time quantification of diverse microRNAs in human samples using universal primer set frame - ScienceDirect

miRNA primer sequences used for verification of miRNA microarray... |  Download Table
miRNA primer sequences used for verification of miRNA microarray... | Download Table

A Facile and Specific Assay for Quantifying MicroRNA by an Optimized  RT-qPCR Approach | PLOS ONE
A Facile and Specific Assay for Quantifying MicroRNA by an Optimized RT-qPCR Approach | PLOS ONE

Reverse transcription-free digital-quantitative-PCR for microRNA analysis -  Analyst (RSC Publishing) DOI:10.1039/D3AN00351E
Reverse transcription-free digital-quantitative-PCR for microRNA analysis - Analyst (RSC Publishing) DOI:10.1039/D3AN00351E

Development of a miRNA biochip platform - ScienceDirect
Development of a miRNA biochip platform - ScienceDirect

miRNA qPCR Assays
miRNA qPCR Assays

miRCURY LNA for miRNA dPCR | Custom Assay | QIAGEN
miRCURY LNA for miRNA dPCR | Custom Assay | QIAGEN

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

Schematic showing stem-loop RT-PCR miRNA assays. A. Stem-loop RT... |  Download Scientific Diagram
Schematic showing stem-loop RT-PCR miRNA assays. A. Stem-loop RT... | Download Scientific Diagram

MicroRNA quantitation from a single cell by PCR using SYBR® Green detection  and LNA-based primers | Nature Methods
MicroRNA quantitation from a single cell by PCR using SYBR® Green detection and LNA-based primers | Nature Methods

Universal Stem-Loop Primer Method for Screening and Quantification of  MicroRNA | PLOS ONE
Universal Stem-Loop Primer Method for Screening and Quantification of MicroRNA | PLOS ONE

204000_01.jpg
204000_01.jpg

圖爾思分生試劑專家-TOOLS miRNA RT-qPCR primer/probe set: Human|圖爾思生技|Make Research  Happen 實現您的有趣創意您最佳的研究夥伴
圖爾思分生試劑專家-TOOLS miRNA RT-qPCR primer/probe set: Human|圖爾思生技|Make Research Happen 實現您的有趣創意您最佳的研究夥伴

microRNA cDNA synthesis kit, qScript™ | VWR
microRNA cDNA synthesis kit, qScript™ | VWR

Discovery Solutions - MiRXES
Discovery Solutions - MiRXES

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

PDF] Primer extension-based method for the generation of a siRNA/miRNA  expression vector. | Semantic Scholar
PDF] Primer extension-based method for the generation of a siRNA/miRNA expression vector. | Semantic Scholar

miRNA qPCR Arrays, miRNA expression | GeneCopoeia™
miRNA qPCR Arrays, miRNA expression | GeneCopoeia™

The principle of stem-loop RT-PCR in present paper: (a) | Open-i
The principle of stem-loop RT-PCR in present paper: (a) | Open-i

qSTAR MicroRNA | OriGene
qSTAR MicroRNA | OriGene

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

PDF] Real-time PCR quantification of precursor and mature microRNA. |  Semantic Scholar
PDF] Real-time PCR quantification of precursor and mature microRNA. | Semantic Scholar

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

miRNA primer sequences | Download Table
miRNA primer sequences | Download Table

All-in-One™ miRNA qRT-PCR Detection Kit and validated miRNA primers
All-in-One™ miRNA qRT-PCR Detection Kit and validated miRNA primers

Identification of cytokine-induced modulation of microRNA expression and  secretion as measured by a novel microRNA specific qPCR assay | Scientific  Reports
Identification of cytokine-induced modulation of microRNA expression and secretion as measured by a novel microRNA specific qPCR assay | Scientific Reports

A reverse transcription-free real-time PCR assay for rapid miRNAs  quantification based on effects of base stacking - Chemical Communications  (RSC Publishing)
A reverse transcription-free real-time PCR assay for rapid miRNAs quantification based on effects of base stacking - Chemical Communications (RSC Publishing)

MystiCq® MicroRNA® Quantitation System
MystiCq® MicroRNA® Quantitation System